PRICING
COOL / FREEZER ROOM –150 klm out from the Gold Coast GPO ,sth to Balina, nth to Morayfield and west to Maryvale
Our competitive prices include GST, delivery, set up on your site and collection once you’re completed.
Delivery fees apply. Please use the delivery calculator at the booking page to calculate delivery fees.
* DROP OFF AND PICK UP MONDAY – FRIDAY ONLY.
SMALL COOL ROOM
1.80 Long x 1.20 Wide x 1.445 High
(Excluding Trailer Height)
Days | Pricing |
---|---|
Minimum Charge | $275 |
2-4 (Weekend Rate) | $300 |
5-7 | $324 |
8-10 | $389 |
11-14 | $467 |
15-21 | $560 |
22-28 | $672 |
29-35 | $806 |
36-42 | $967 |
43-49 | $1,161 |
50-56 | $1,393 |
57-63 | $1,672 |
64-70 | $1,797 |
71-77 | $1,932 |
78-84 | $2,077 |
85-91 | $2,233 |
92-99 | $2,400 |
MEDIUM COOL ROOM
2.10 Long x 1.50 Wide x 1.90 High
(Excluding Trailer Height)
Days | Pricing |
---|---|
Minimum Charge | $275 |
2-4 (Weekend Rate) | $300 |
5-7 | $360 |
8-10 | $432 |
11-14 | $518 |
15-21 | $622 |
22-28 | $746 |
29-35 | $896 |
36-42 | $1,075 |
43-49 | $1,290 |
50-56 | $1,548 |
57-63 | $1,858 |
64-70 | $1,997 |
71-77 | $2,147 |
78-84 | $2,308 |
85-91 | $2,481 |
92-99 | $2,667 |
LARGE COOL ROOM
2.40 Long x 1.80 Wide x 2.00 High
(Excluding Trailer Height)
Days | Pricing |
---|---|
Minimum Charge | $325 |
2-4 (Weekend Rate) | $390 |
5-7 | $468 |
8-10 | $562 |
11-14 | $674 |
15-21 | $809 |
22-28 | $970 |
29-35 | $1,165 |
36-42 | $1,397 |
43-49 | $1,677 |
50-56 | $2,012 |
57-63 | $2,415 |
64-70 | $2,596 |
71-77 | $2,791 |
78-84 | $3,000 |
85-91 | $3,225 |
92-99 | $3,467 |
Hire of Goods
.
Hire fees payable prior to delivery.
Prices are South East QLD Metro Areas, additional delivery fees to country and rural areas may apply.